Trading hours in financial markets refer to the specific times during which a particular trading instrument can be traded. These hours may vary across different asset classes, markets, instruments, and days of the week. Tronex offers access to a diverse range of asset classes, and the opening and closing times for these markets may differ from one another.
Normal trading hours schedule may be affected by some seasonal and market factors, including market holidays. This can vary from country to country and from one trading instrument to another, so it is important to stay up to date with the upcoming changes and holiday trading hours to plan your trades accordingly.
The below section shows the latest updates about the upcoming holidays and their effect on the trading hours of different financial instruments available for trading with Tronex
All timings in the tables are in server time (GMT+2).
January 2025 - February 2025 Holiday Schedule | ||||||||
Category | Category | Thu 9 January | Mon 20 January | Mon 27 January | Tue 28 January | Wed 29 January | Thu 30 January | Fri 31 January |
GMT +2 | ||||||||
NATIONAL DAY OF MOURNING FOR JIMMY CARTER | Martin Luther King Day | Australia Day | Lunar New Year | Lunar New Year | Lunar New Year | Lunar New Year | ||
FX | All FX Pairs | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
Precious Metals | XAUUSD, XAUEUR, XAGUSD, XAGEUR, | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
XPTUSD, XPDUSD | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
Spot Energies | NGAS (Spot) | Normal hours | Early close 21:15 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
USOIL (Spot) | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
UKOIL (Spot) | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
Spot Indices | AUS200 | Normal hours | Normal hours | Late Open 08:10 | Normal hours | Normal hours | Normal hours | Normal hours |
EU50 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
F40 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
DE40 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
JP225 | Normal hours | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
UK100 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US500 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US100 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US30 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
RUSS2000 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
ES35 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
Shares | US Shares | Pricing Off | Pricing Off | Normal hours | Normal hours | Pricing Off | Pricing Off | Pricing Off |
HK Shares | Normal hours | Normal hours | Normal hours | Early close 06:00 | Pricing Off | Pricing Off | Pricing Off | |
EU Shares - Germany | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
EU Shares - France | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
EU Shares - Spain | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
Commodity Futures | GOLDXXX25 | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
NGASXXX25 | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
UKOILXXX25 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
USOILXXX25 | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
DAX40XXX25 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US30XXX25 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US100XXX25 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US500XXX25 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
+61 468 267 779
Top Floor, Rodney Court Building, Rodney
Bay, Gros Islet, St. Lucia
support@tronextrade.com
cs@tronextrade.com
Top Floor, Rodney Court Building, Rodney
Bay, Gros Islet, St. Lucia
Risk Warning:
Engaging in Forex and CFD trading carries a high level of risk and may result in the loss of your invested capital. You should only trade with funds you can afford to lose. It is important to fully understand the risks involved in trading Forex and CFDs with Tronex Ltd. If necessary, consider seeking independent financial advice. Please review our comprehensive Risk Disclosure Statement carefully before trading.
Disclaimer:
Tronex Ltd. operates solely as an execution-only service and does not provide investment or advisory services. From time to time, Tronex Ltd. may publish general market information or insights; however, such content should not be considered financial advice, a solicitation, or a recommendation to trade any financial instrument. Tronex Ltd. accepts no responsibility for how this information is used or for any results that may arise from it. The accuracy or completeness of the information is not guaranteed, and any reliance on it is entirely at the user’s own risk.
Restricted Countries
Tronex Ltd. does not provide services to residents of certain countries, including the United States of America, United Arab Emirates, India, Canada, Israel, New Zealand, Iran, Russia, Myanmar, and North Korea (Democratic People’s Republic of Korea), or any jurisdiction where such distribution or use would be contrary to local laws or regulations.
Tronex Ltd. recognizes the importance of a Legal Disclaimer and therefore does not intentionally target its website or services toward individuals in jurisdictions where access or use may violate local laws or regulatory requirements. Users are solely responsible for ensuring that their access to and use of the Tronex Ltd. website and services complies with the laws and regulations applicable in their respective jurisdictions. Tronex Ltd. makes no representation or warranty that the information available on its website is appropriate or permitted for use in all jurisdictions.